| Market | Token | Entry | Shares | Cost Basis | Opened |
|---|---|---|---|---|---|
| 0x94aade5850c02c280fbe4b229057bd14168a7a4952d487c76e30c7fb6b7ad9de | 32583488298712484352696543712341331616485103227286177035803801112483866521827 | 0.9900 | 3.0303 | $3.00 | 2026-02-23T05:10:46+00:00 |
| 0xb0f60a388f3434aaeff61c97b5af99f02becbc40d1c14c7e20dcdc99d2908f52 | 13921953397230226607460469945861996501720345965450550510749684949285544929519 | 0.9900 | 1.5152 | $1.50 | 2026-02-23T05:10:18+00:00 |
| 0x68dd25512a32933a90d18c702bb1bde39ccec1749b5f3036a3f57f927aed9673 | 57003086980904914501779243187590161787813569724434225711249362201702255925139 | 0.5000 | 3.0000 | $1.50 | 2026-02-23T05:05:58+00:00 |
| 0x68dd25512a32933a90d18c702bb1bde39ccec1749b5f3036a3f57f927aed9673 | 31756325574779312810159876237229816444203787315539838708241492632128674085984 | 0.5000 | 3.0000 | $1.50 | 2026-02-23T05:05:14+00:00 |
| 0x3a7c00ce83bd908dbfd5076fc1a6005fcc369ec4383a4e389189f4c606e049da | 22725681288570137442288162273804519214431996695357661204569235497436051264761 | 0.9900 | 1.5152 | $1.50 | 2026-02-23T05:00:12+00:00 |
| 0xa2a3985a1e05badd161e8257691dd64ebaa3ddf3993ec1ec59d89482c3a86d3b | 36043423867113217119882078367092264742588721787632845262175738071689111557609 | 0.5000 | 3.0000 | $1.50 | 2026-02-23T04:42:02+00:00 |
| 0x013fbd8217043dbbe9c95b391593c0129975021b42c4d09250de2b684fd99780 | 52114720676204595169886398484278122189256798050051642614396438550232602385197 | 0.5000 | 3.0000 | $1.50 | 2026-02-23T04:36:48+00:00 |
| 0x1f3cfb3278b6bbf670cc2cd187ab7af52b696b8c82b74cc49b3e5878fe68e20c | 55931917219825408553819293349665448949825485066794358324066989316881304002648 | 0.9900 | 3.0303 | $3.00 | 2026-02-23T04:36:10+00:00 |
| 0x58176dae7267f9505854f4f7e2e6747368da9b3f47d1ff35c764a7f783246e5d | 96431109937802281496238165365952984140453986372031844574947700909361090531911 | 0.5000 | 3.0000 | $1.50 | 2026-02-23T04:32:52+00:00 |
| 0x58176dae7267f9505854f4f7e2e6747368da9b3f47d1ff35c764a7f783246e5d | 98885797339498344362064660686490962729491655835651983983502377715052152017971 | 0.5000 | 3.0000 | $1.50 | 2026-02-23T04:31:40+00:00 |
| 0xfede1453833421ced1ac08ad7d0f5a2781ce0f840e75dd9b2736124c2978dbf7 | 115403193426572333510932177251865950096388239949214397370259261495553771990055 | 0.9900 | 1.5152 | $1.50 | 2026-02-23T04:31:14+00:00 |
| Target | Win Rate | Closes | Active Days | Est. Start | Current | Trend | Est. Growth | Score | Last Trade |
|---|---|---|---|---|---|---|---|---|---|
|
⭐ 1881aa (preferred)
0x8a9777…78593d
|
59.21% | 907 | 43.5 | $1475.04 | $9592.85 | ⬆️ | $8117.81 | 64.5 | 2026-02-23 06:12 UTC |
|
Moby (current)
0x63ce34…f9ba9a
|
15.82% | 177 | 0.0 | $10423.72 | $10039.85 | ⬇️ | $-383.88 | 12.3 | 2026-02-23 06:13 UTC |
|
cal800
0x05ede6…d4bf70
|
96.80% | 906 | 100.8 | $4092.11 | $5542.79 | ⬆️ | $1450.68 | 74.7 | 2026-02-23 05:51 UTC |
|
abuzzin
0xbdd2bb…b00bd8
|
74.58% | 240 | 83.2 | $150487.49 | $172249.81 | ⬆️ | $21762.32 | 70.2 | 2026-02-23 06:12 UTC |
|
qiaoyu
0x1c2994…6e932a
|
100.00% | 69 | 137.7 | $1017.49 | $1299.88 | ⬆️ | $282.40 | 63.8 | 2026-02-23 03:49 UTC |
|
CantGiveUp
0x707b0d…f4416a
|
67.43% | 307 | 100.3 | $295.60 | $591.62 | ⬆️ | $296.02 | 50.3 | 2026-02-23 04:49 UTC |
| Market | PnL | Reason |
|---|---|---|
| 0x68dd25512a32933a90d18c702bb1bde39ccec1749b5f3036a3f57f927aed9673 | $0.00 | whale sold |
| 0x2fbec20f8303eb7b0346d282e450f5ac35a9f298ef9fa15a2e00752d6dd1b337 | $0.00 | whale sold |
| 0x58176dae7267f9505854f4f7e2e6747368da9b3f47d1ff35c764a7f783246e5d | $-0.74 | whale sold |
| Whale Action | Amount | Time |
|---|---|---|
| BUY 0x2cff82…f5d9de | $7.00 | 2026-02-23T06:11:16.165075+00:00 |
| SELL 0x0bca95…a1b59c | $3.15 | 2026-02-23T06:11:16.121787+00:00 |
| BUY 0x0bca95…a1b59c | $14.23 | 2026-02-23T06:11:16.062925+00:00 |
| BUY 0x0bca95…a1b59c | $15.86 | 2026-02-23T06:11:16.010235+00:00 |
| BUY 0x0bca95…a1b59c | $15.86 | 2026-02-23T06:11:15.950575+00:00 |
| BUY 0x0bca95…a1b59c | $14.23 | 2026-02-23T06:11:15.908405+00:00 |
| BUY 0x0bca95…a1b59c | $15.44 | 2026-02-23T06:11:15.863255+00:00 |
| BUY 0x0bca95…a1b59c | $40.87 | 2026-02-23T06:11:15.818576+00:00 |
| BUY 0x0bca95…a1b59c | $40.87 | 2026-02-23T06:11:15.770419+00:00 |
| BUY 0x0bca95…a1b59c | $31.72 | 2026-02-23T06:11:15.709791+00:00 |
| BUY 0x0bca95…a1b59c | $20.91 | 2026-02-23T06:11:15.661348+00:00 |
| BUY 0x0bca95…a1b59c | $1.99 | 2026-02-23T06:11:15.610313+00:00 |
| BUY 0x0bca95…a1b59c | $28.04 | 2026-02-23T06:11:15.362422+00:00 |
| BUY 0x0bca95…a1b59c | $36.60 | 2026-02-23T06:11:15.158846+00:00 |
| BUY 0x2cff82…f5d9de | $0.12 | 2026-02-23T06:11:15.055764+00:00 |
| SELL 0x03191c…a5c3b6 | $7.89 | 2026-02-23T06:11:15.020086+00:00 |
| SELL 0x03191c…a5c3b6 | $17.95 | 2026-02-23T06:11:14.974822+00:00 |
| SELL 0x03191c…a5c3b6 | $21.35 | 2026-02-23T06:11:14.917441+00:00 |
| BUY 0x8cbcd0…0a45ae | $2.90 | 2026-02-23T06:11:14.833953+00:00 |
| BUY 0x8cbcd0…0a45ae | $5.70 | 2026-02-23T06:11:14.780116+00:00 |